Usage Statistics for lagunabeachindy.com

Summary Period: March 2019
Generated 01-Apr-2019 00:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 4496294
Total Files 3579495
Total Pages 2104574
Total Visits 421839
Total KBytes 152592751
Total Unique Sites 111014
Total Unique URLs 123504
Total Unique Referrers 20525
Total Unique Usernames 1
Total Unique User Agents 43903
. Avg Max
Hits per Hour 6043 12008
Hits per Day 145041 171557
Files per Day 115467 139670
Pages per Day 67889 92161
Sites per Day 3581 11248
Visits per Day 13607 16587
KBytes per Day 4922347 6111462
Hits by Response Code
Undefined response code 0.00% 87
Code 200 - OK 79.61% 3579495
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 6.19% 278100
Code 302 - Found 0.22% 10067
Code 304 - Not Modified 8.58% 385868
Code 400 - Bad Request 0.02% 950
Code 401 - Unauthorized 0.09% 4040
Code 403 - Forbidden 0.17% 7865
Code 404 - Not Found 3.89% 175094
Code 405 - Method Not Allowed 1.16% 52026
Code 408 - Request Timeout 0.03% 1524
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.02% 1102
Code 503 - Service Unavailable 0.00% 64

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 145843 3.24% 110494 3.09% 68410 3.25% 14224 3.37% 9552 8.60% 5854709 3.84%
2 123590 2.75% 94929 2.65% 54170 2.57% 11600 2.75% 7764 6.99% 4992922 3.27%
3 132003 2.94% 99993 2.79% 60316 2.87% 13470 3.19% 7431 6.69% 4721186 3.09%
4 148219 3.30% 114770 3.21% 72048 3.42% 14111 3.35% 7951 7.16% 5310832 3.48%
5 171557 3.82% 127632 3.57% 80270 3.81% 16587 3.93% 10671 9.61% 5623996 3.69%
6 148120 3.29% 113902 3.18% 68025 3.23% 14392 3.41% 8512 7.67% 5427088 3.56%
7 156610 3.48% 127160 3.55% 79632 3.78% 15757 3.74% 10602 9.55% 6111462 4.01%
8 148673 3.31% 110669 3.09% 70691 3.36% 14730 3.49% 9582 8.63% 5029754 3.30%
9 169313 3.77% 138439 3.87% 76867 3.65% 15019 3.56% 7975 7.18% 4877932 3.20%
10 168671 3.75% 137782 3.85% 92161 4.38% 14403 3.41% 7401 6.67% 5812854 3.81%
11 163393 3.63% 139670 3.90% 89254 4.24% 13845 3.28% 6995 6.30% 5461899 3.58%
12 152604 3.39% 128680 3.59% 84302 4.01% 12640 3.00% 6812 6.14% 5075759 3.33%
13 144572 3.22% 119559 3.34% 77945 3.70% 12268 2.91% 6528 5.88% 4560978 2.99%
14 134771 3.00% 114197 3.19% 65944 3.13% 14401 3.41% 7517 6.77% 4730798 3.10%
15 130616 2.90% 103324 2.89% 62467 2.97% 14787 3.51% 8062 7.26% 4718951 3.09%
16 125412 2.79% 95879 2.68% 62176 2.95% 15054 3.57% 8214 7.40% 4396175 2.88%
17 116753 2.60% 92086 2.57% 56277 2.67% 12007 2.85% 6997 6.30% 4164954 2.73%
18 119441 2.66% 97389 2.72% 57879 2.75% 10437 2.47% 7136 6.43% 4297299 2.82%
19 120850 2.69% 97462 2.72% 58188 2.76% 11852 2.81% 6644 5.98% 4205515 2.76%
20 135860 3.02% 110266 3.08% 58143 2.76% 12202 2.89% 7120 6.41% 4387593 2.88%
21 154262 3.43% 126060 3.52% 63983 3.04% 13853 3.28% 9399 8.47% 4669289 3.06%
22 153838 3.42% 119449 3.34% 63069 3.00% 13893 3.29% 9602 8.65% 4540913 2.98%
23 143124 3.18% 113266 3.16% 60136 2.86% 12698 3.01% 7462 6.72% 4235970 2.78%
24 140647 3.13% 110028 3.07% 63457 3.02% 13283 3.15% 7851 7.07% 4892601 3.21%
25 142224 3.16% 114939 3.21% 61516 2.92% 13836 3.28% 8219 7.40% 4813127 3.15%
26 148296 3.30% 120923 3.38% 59037 2.81% 13740 3.26% 9187 8.28% 4733369 3.10%
27 145540 3.24% 116418 3.25% 65850 3.13% 13756 3.26% 8810 7.94% 4873743 3.19%
28 162104 3.61% 133794 3.74% 73452 3.49% 14651 3.47% 9158 8.25% 5544944 3.63%
29 155919 3.47% 121013 3.38% 70379 3.34% 14697 3.48% 11248 10.13% 5301522 3.47%
30 157036 3.49% 123786 3.46% 63656 3.02% 13603 3.22% 9224 8.31% 4784586 3.14%
31 136433 3.03% 105537 2.95% 64874 3.08% 13756 3.26% 8459 7.62% 4440030 2.91%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5803 179923 4.00% 4670 144779 4.04% 2799 86776 4.12% 182803 5666879 3.71%
1 5624 174369 3.88% 4550 141064 3.94% 2732 84696 4.02% 180689 5601357 3.67%
2 5205 161358 3.59% 4169 129239 3.61% 2535 78590 3.73% 174411 5406734 3.54%
3 5111 158466 3.52% 4119 127710 3.57% 2489 77161 3.67% 172905 5360064 3.51%
4 5624 174358 3.88% 4549 141027 3.94% 2595 80468 3.82% 181945 5640299 3.70%
5 5916 183424 4.08% 4865 150836 4.21% 2628 81496 3.87% 198316 6147790 4.03%
6 5818 180372 4.01% 4744 147083 4.11% 2589 80265 3.81% 189330 5869232 3.85%
7 5914 183359 4.08% 4700 145727 4.07% 2724 84444 4.01% 205430 6368345 4.17%
8 7036 218126 4.85% 5265 163245 4.56% 3111 96456 4.58% 220453 6834032 4.48%
9 7051 218609 4.86% 5589 173269 4.84% 3379 104754 4.98% 233272 7231443 4.74%
10 6776 210065 4.67% 5535 171609 4.79% 3380 104780 4.98% 233326 7233121 4.74%
11 6236 193316 4.30% 4934 152979 4.27% 3004 93133 4.43% 206355 6396993 4.19%
12 6059 187859 4.18% 4751 147296 4.11% 2771 85926 4.08% 204148 6328589 4.15%
13 6013 186421 4.15% 4760 147575 4.12% 2632 81613 3.88% 205225 6361961 4.17%
14 5981 185418 4.12% 4743 147046 4.11% 2657 82396 3.92% 213185 6608736 4.33%
15 6001 186040 4.14% 4743 147048 4.11% 2716 84214 4.00% 212793 6596568 4.32%
16 6201 192238 4.28% 4959 153733 4.29% 2800 86824 4.13% 222114 6885542 4.51%
17 6169 191264 4.25% 4984 154518 4.32% 2839 88034 4.18% 220774 6844000 4.49%
18 6106 189295 4.21% 5009 155282 4.34% 2761 85595 4.07% 216850 6722337 4.41%
19 6186 191772 4.27% 4916 152407 4.26% 2997 92912 4.41% 222448 6895903 4.52%
20 6401 198455 4.41% 4881 151333 4.23% 3147 97559 4.64% 230274 7138505 4.68%
21 6089 188789 4.20% 4676 144986 4.05% 3020 93647 4.45% 206037 6387157 4.19%
22 5883 182381 4.06% 4688 145350 4.06% 2764 85712 4.07% 201055 6232706 4.08%
23 5826 180617 4.02% 4656 144354 4.03% 2810 87123 4.14% 188208 5834458 3.82%

Top 30 of 123504 Total URLs
# Hits KBytes URL
1 1094576 24.34% 666286 0.44% /wp-cron.php
2 107840 2.40% 6717210 4.40% /feed/
3 102187 2.27% 163423 0.11% /wp-admin/admin-ajax.php
4 94175 2.09% 75840 0.05% /xmlrpc.php
5 86854 1.93% 4786971 3.14% /
6 57899 1.29% 550631 0.36% /wp-login.php
7 47031 1.05% 358019 0.23% /stats/
8 19533 0.43% 78669 0.05% /robots.txt
9 16809 0.37% 61951 0.04% /wp-json/oembed/1.0/embed
10 10313 0.23% 21104 0.01% /wp-includes/wlwmanifest.xml
11 9955 0.22% 25983 0.02% /homepage/feed/
12 9304 0.21% 466705 0.31% /category/arts/getting-out/
13 9155 0.20% 368189 0.24% /pastor-bj-beu-says-adieu/
14 9099 0.20% 365843 0.24% /category/schools-sports/sports/
15 8879 0.20% 393043 0.26% /category/news/
16 8417 0.19% 398607 0.26% /category/arts/
17 8282 0.18% 425419 0.28% /arts/
18 8160 0.18% 103193 0.07% /comments/feed/
19 7869 0.18% 262008 0.17% /wp-content/themes/worldwide 1.3/stylesheet/font-awesome/fontawesome-webfont.woff
20 6831 0.15% 115622 0.08% /wp-content/plugins/jetpack/css/jetpack.css
21 6808 0.15% 33800 0.02% /wp-includes/js/wp-embed.min.js
22 6740 0.15% 33127 0.02% /wp-content/plugins/wp-polls/polls-js.js
23 6680 0.15% 57700 0.04% /wp-includes/js/wp-emoji-release.min.js
24 6672 0.15% 55073 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
25 6664 0.15% 42752 0.03% /wp-content/themes/worldwide 1.3/javascript/superfish.js
26 6663 0.15% 38323 0.03% /wp-content/themes/worldwide 1.3/javascript/supersub.js
27 6646 0.15% 59931 0.04% /wp-content/plugins/ultimate-ads-manager-premium/public/js/custom-code-api.bundle.premium-2.2.4.min.js
28 6637 0.15% 75141 0.05% /wp-content/themes/worldwide 1.3/javascript/jquery.fancybox.js
29 6632 0.15% 36159 0.02% /wp-content/themes/worldwide 1.3/javascript/jquery.fancybox-media.js
30 6626 0.15% 28468 0.02% /wp-content/plugins/add-to-any/addtoany.min.js

Top 10 of 123504 Total URLs By KBytes
# Hits KBytes URL
1 107840 2.40% 6717210 4.40% /feed/
2 86854 1.93% 4786971 3.14% /
3 1217 0.03% 1095260 0.72% /wp-content/uploads/2015/01/1-winter-wp-2015-Santa-Barbara-TOC.jpg
4 1094576 24.34% 666286 0.44% /wp-cron.php
5 57899 1.29% 550631 0.36% /wp-login.php
6 16 0.00% 527246 0.35% /wp-content/uploads/2014/04/girls_MG_6393.tif
7 54 0.00% 493757 0.32% /wp-content/uploads/2014/03/1-spec-ed-LB-Indy_Elizabeth-Harris_Classroom_By-Jody-Tiongco-6.jpg
8 6543 0.15% 492944 0.32% /wp-content/plugins/ultimate-ads-manager-premium/public/js/public.bundle.premium-2.2.4.min.js
9 9304 0.21% 466705 0.31% /category/arts/getting-out/
10 8282 0.18% 425419 0.28% /arts/

Top 10 of 58690 Total Entry Pages
# Hits Visits URL
1 86854 1.93% 50543 14.22% /
2 107840 2.40% 46368 13.05% /feed/
3 47031 1.05% 7848 2.21% /stats/
4 9155 0.20% 5196 1.46% /pastor-bj-beu-says-adieu/
5 9955 0.22% 3572 1.01% /homepage/feed/
6 8160 0.18% 2769 0.78% /comments/feed/
7 3360 0.07% 1223 0.34% /category/street-beat/feed/
8 1858 0.04% 1133 0.32% /feed/atom/
9 1639 0.04% 845 0.24% /author/randy-kraft/feed/
10 2035 0.05% 829 0.23% /laguna-ceo-charged-in-admissions-scandal/

Top 10 of 58699 Total Exit Pages
# Hits Visits URL
1 107840 2.40% 49823 13.90% /feed/
2 86854 1.93% 38293 10.69% /
3 47031 1.05% 7893 2.20% /stats/
4 9155 0.20% 5241 1.46% /pastor-bj-beu-says-adieu/
5 9955 0.22% 4173 1.16% /homepage/feed/
6 8160 0.18% 2791 0.78% /comments/feed/
7 9099 0.20% 1320 0.37% /category/schools-sports/sports/
8 3360 0.07% 1240 0.35% /category/street-beat/feed/
9 1858 0.04% 1219 0.34% /feed/atom/
10 1918 0.04% 1032 0.29% /indy-app/

Top 30 of 111014 Total Sites
# Hits Files KBytes Visits Hostname
1 1025672 22.81% 1025652 28.65% 405314 0.27% 8 0.00% 209.164.36.110
2 137907 3.07% 132893 3.71% 2530690 1.66% 3 0.00% 62.210.215.109
3 53033 1.18% 48452 1.35% 2617027 1.72% 4 0.00% 2a01:4f8:13b:12df::2
4 40359 0.90% 36322 1.01% 2567998 1.68% 92 0.02% 2a01:4f8:140:53ca::2
5 18563 0.41% 18257 0.51% 1187963 0.78% 84 0.02% 38.108.108.178
6 16378 0.36% 14573 0.41% 724655 0.47% 95 0.02% 66.249.66.87
7 14775 0.33% 14775 0.41% 1135682 0.74% 742 0.18% 38.97.16.23
8 14702 0.33% 14702 0.41% 1126598 0.74% 743 0.18% 38.97.16.22
9 14471 0.32% 12789 0.36% 697911 0.46% 103 0.02% 66.249.66.92
10 11535 0.26% 11503 0.32% 10328 0.01% 2 0.00% 182.254.129.82
11 10986 0.24% 10954 0.31% 9963 0.01% 2 0.00% 120.27.100.100
12 10679 0.24% 10461 0.29% 741846 0.49% 1 0.00% 5.9.32.222
13 10621 0.24% 9220 0.26% 526432 0.34% 110 0.03% 66.249.65.168
14 9455 0.21% 6310 0.18% 315575 0.21% 310 0.07% 54.189.255.4
15 9427 0.21% 3685 0.10% 174317 0.11% 1527 0.36% 87.238.49.197
16 9197 0.20% 8066 0.23% 495265 0.32% 123 0.03% 66.249.65.191
17 9099 0.20% 8402 0.23% 355775 0.23% 59 0.01% 66.249.66.156
18 8852 0.20% 8241 0.23% 610081 0.40% 51 0.01% 159.65.246.88
19 8799 0.20% 8205 0.23% 608263 0.40% 54 0.01% 159.65.246.85
20 8774 0.20% 5872 0.16% 290575 0.19% 373 0.09% 54.191.194.20
21 8707 0.19% 8129 0.23% 374191 0.25% 52 0.01% 66.249.66.128
22 8576 0.19% 7996 0.22% 597852 0.39% 69 0.02% 159.65.246.76
23 8574 0.19% 8574 0.24% 425489 0.28% 49 0.01% 79.171.81.84
24 8560 0.19% 8560 0.24% 424570 0.28% 60 0.01% 79.171.81.115
25 8494 0.19% 8494 0.24% 427210 0.28% 66 0.02% 79.171.81.85
26 8454 0.19% 8454 0.24% 421555 0.28% 58 0.01% 79.171.81.114
27 8385 0.19% 7784 0.22% 580381 0.38% 66 0.02% 159.65.246.78
28 8356 0.19% 6088 0.17% 255937 0.17% 205 0.05% 204.9.204.42
29 8342 0.19% 7788 0.22% 589754 0.39% 58 0.01% 159.65.246.74
30 8285 0.18% 7676 0.21% 581418 0.38% 61 0.01% 159.89.46.197

Top 10 of 111014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53033 1.18% 48452 1.35% 2617027 1.72% 4 0.00% 2a01:4f8:13b:12df::2
2 40359 0.90% 36322 1.01% 2567998 1.68% 92 0.02% 2a01:4f8:140:53ca::2
3 137907 3.07% 132893 3.71% 2530690 1.66% 3 0.00% 62.210.215.109
4 18563 0.41% 18257 0.51% 1187963 0.78% 84 0.02% 38.108.108.178
5 14775 0.33% 14775 0.41% 1135682 0.74% 742 0.18% 38.97.16.23
6 14702 0.33% 14702 0.41% 1126598 0.74% 743 0.18% 38.97.16.22
7 10679 0.24% 10461 0.29% 741846 0.49% 1 0.00% 5.9.32.222
8 16378 0.36% 14573 0.41% 724655 0.47% 95 0.02% 66.249.66.87
9 14471 0.32% 12789 0.36% 697911 0.46% 103 0.02% 66.249.66.92
10 8852 0.20% 8241 0.23% 610081 0.40% 51 0.01% 159.65.246.88

Top 30 of 20525 Total Referrers
# Hits Referrer
1 2376702 52.86% - (Direct Request)
2 1072481 23.85% https://www.lagunabeachindy.com/wp-cron.php
3 299797 6.67% https://www.lagunabeachindy.com/
4 47906 1.07% https://www.google.com/
5 19959 0.44% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/style-custom.css
6 13845 0.31% https://www.lagunabeachindy.com/pastor-bj-beu-says-adieu/
7 11584 0.26% https://www.lagunabeachindy.com/news-archive/
8 9419 0.21% https://www.google.com/search
9 9013 0.20% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/stylesheet/superfish.css
10 8751 0.19% http://www.google.com/
11 8745 0.19% https://www.lagunabeachindy.com/eat-drink/
12 8704 0.19% https://www.lagunabeachindy.com/wedding-website/
13 8692 0.19% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/style.css
14 8685 0.19% https://1loanow.com
15 8153 0.18% https://www.lagunabeachindy.com/wp-login.php
16 8124 0.18% https://www.lagunabeachindy.com/blogs/
17 7643 0.17% https://www.lagunabeachindy.com/arts/
18 7516 0.17% https://www.lagunabeachindy.com/sports/
19 7354 0.16% http://www.google.com
20 7281 0.16% https://www.lagunabeachindy.com/feed/
21 7188 0.16% https://www.lagunabeachindy.com/wp-admin/post-new.php
22 6609 0.15% https://www.lagunabeachindy.com/author/lb-indy-staff/
23 6581 0.15% https://www.bing.com/
24 6247 0.14% https://www.lagunabeachindy.com/wp-admin/post.php
25 5945 0.13% https://www.lagunabeachindy.com/town-crier/
26 5903 0.13% https://www.lagunabeachindy.com/category/town-crier/obituaries/
27 5460 0.12% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/stylesheet/font-awesome/font-awesome.css
28 5113 0.11% https://www.lagunabeachindy.com/renowned-artist-brings-whimsy-to-laguna-streets/
29 4965 0.11% https://www.lagunabeachindy.com/category/town-crier/columns/
30 4850 0.11% https://www.lagunabeachindy.com/author/guest-contributor/

Top 20 of 74 Total Search Strings
# Hits Search String
1 14023 77.02% laguna beach news
2 1142 6.27% laguna news
3 1136 6.24% laguna beach newspaper
4 1090 5.99% laguna beach police log
5 602 3.31% laguna beach
6 61 0.34% the wine gallery
7 60 0.33% lagunabeachindy.com
8 5 0.03% forest grille committee
9 5 0.03% https://www.lagunabeachindy.com/planting-the-seed/
10 5 0.03% laguna beach independent
11 4 0.02% laguna beach school board
12 3 0.02% 36 fahrenheit to centigrade
13 3 0.02% cheryl ekstrom
14 3 0.02% laguna beach indy
15 3 0.02% web
16 2 0.01% https://www.lagunabeachindy.com/an-unexpected-return-to-her-roots/
17 2 0.01% https://www.lagunabeachindy.com/letter-laguna-deserves-better-restaurants/
18 2 0.01% montage laguna beach update
19 1 0.01% _charlottemcmanus
20 1 0.01% an inconvenient truth

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1324 0.03% 1324 0.04% 20500 0.01% 743 0.18% Afrozaar

Top 15 of 43903 Total User Agents
# Hits User Agent
1 652548 14.51% WordPress/5.0.4; https://www.lagunabeachindy.com
2 420121 9.34% WordPress/5.0.3; https://www.lagunabeachindy.com
3 363383 8.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 161509 3.59% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 139295 3.10% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
6 119502 2.66% swcd (unknown version) CFNetwork/976 Darwin/18.2.0
7 117930 2.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 / GnowitNewsbot / Contact information at http://
8 110076 2.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 93520 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 85206 1.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 81657 1.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 57974 1.29% Mozilla/5.0 (compatible; heritrix/3.3.0-SNAPSHOT-20150302-2206 +http://127.0.0.1)
13 54116 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 52218 1.16% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 50511 1.12% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4496294 100.00% 3579504 100.00% 152592751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21