Usage Statistics for lagunabeachindy.com

Summary Period: May 2019
Generated 01-Jun-2019 00:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 4013886
Total Files 3278550
Total Pages 1908626
Total Visits 390195
Total KBytes 139965638
Total Unique Sites 97946
Total Unique URLs 118596
Total Unique Referrers 17344
Total Unique Usernames 2
Total Unique User Agents 49379
. Avg Max
Hits per Hour 5395 10889
Hits per Day 129480 168514
Files per Day 105759 138156
Pages per Day 61568 88021
Sites per Day 3159 11023
Visits per Day 12586 17163
KBytes per Day 4515021 6364906
Hits by Response Code
Undefined response code 0.00% 14
Code 200 - OK 81.68% 3278550
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 6.29% 252640
Code 302 - Found 0.11% 4596
Code 304 - Not Modified 6.26% 251190
Code 400 - Bad Request 0.04% 1437
Code 401 - Unauthorized 0.05% 2149
Code 403 - Forbidden 0.14% 5590
Code 404 - Not Found 4.16% 167095
Code 405 - Method Not Allowed 1.24% 49873
Code 408 - Request Timeout 0.01% 555
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.00% 129
Code 503 - Service Unavailable 0.00% 46

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 124272 3.10% 94668 2.89% 60071 3.15% 13446 3.45% 8292 8.47% 3874828 2.77%
2 132271 3.30% 110497 3.37% 58673 3.07% 12789 3.28% 8400 8.58% 4483351 3.20%
3 139238 3.47% 113918 3.47% 66246 3.47% 15536 3.98% 9453 9.65% 4661869 3.33%
4 132266 3.30% 110053 3.36% 61879 3.24% 13991 3.59% 6968 7.11% 3943919 2.82%
5 119766 2.98% 96569 2.95% 61012 3.20% 13342 3.42% 6782 6.92% 3860811 2.76%
6 107810 2.69% 85832 2.62% 50473 2.64% 11125 2.85% 6899 7.04% 3834157 2.74%
7 116515 2.90% 96874 2.95% 48301 2.53% 9982 2.56% 6621 6.76% 3720794 2.66%
8 124534 3.10% 101711 3.10% 53973 2.83% 11731 3.01% 7489 7.65% 3881962 2.77%
9 132868 3.31% 107957 3.29% 55143 2.89% 13192 3.38% 9062 9.25% 4286252 3.06%
10 121377 3.02% 96969 2.96% 54029 2.83% 13542 3.47% 8235 8.41% 4145388 2.96%
11 114103 2.84% 94734 2.89% 47635 2.50% 11096 2.84% 6876 7.02% 3731372 2.67%
12 103068 2.57% 83552 2.55% 48980 2.57% 10240 2.62% 6210 6.34% 4829285 3.45%
13 109154 2.72% 90106 2.75% 52320 2.74% 9270 2.38% 6572 6.71% 6364906 4.55%
14 105892 2.64% 87998 2.68% 51938 2.72% 9564 2.45% 6241 6.37% 6214794 4.44%
15 113783 2.83% 94922 2.90% 51986 2.72% 9299 2.38% 6104 6.23% 4244782 3.03%
16 131292 3.27% 111830 3.41% 61330 3.21% 11628 2.98% 7288 7.44% 4570875 3.27%
17 148448 3.70% 112196 3.42% 68734 3.60% 17163 4.40% 11023 11.25% 4903143 3.50%
18 134261 3.34% 103304 3.15% 64786 3.39% 15388 3.94% 9052 9.24% 4382100 3.13%
19 120519 3.00% 95132 2.90% 57207 3.00% 13530 3.47% 7500 7.66% 4314674 3.08%
20 123430 3.08% 102321 3.12% 61752 3.24% 13498 3.46% 7167 7.32% 4259144 3.04%
21 143748 3.58% 122058 3.72% 73564 3.85% 13026 3.34% 6785 6.93% 4154387 2.97%
22 140392 3.50% 113092 3.45% 75167 3.94% 11284 2.89% 6679 6.82% 4759206 3.40%
23 158581 3.95% 133704 4.08% 85995 4.51% 12158 3.12% 7600 7.76% 5503844 3.93%
24 168514 4.20% 138156 4.21% 88021 4.61% 13452 3.45% 8341 8.52% 5399131 3.86%
25 157136 3.91% 131549 4.01% 84961 4.45% 13559 3.47% 7027 7.17% 4820929 3.44%
26 133084 3.32% 109846 3.35% 68077 3.57% 12701 3.26% 6908 7.05% 4395507 3.14%
27 131587 3.28% 107642 3.28% 57027 2.99% 12637 3.24% 7147 7.30% 4099979 2.93%
28 126462 3.15% 102722 3.13% 55965 2.93% 13156 3.37% 7178 7.33% 4193469 3.00%
29 124501 3.10% 99015 3.02% 58931 3.09% 12483 3.20% 7074 7.22% 4468704 3.19%
30 125915 3.14% 105183 3.21% 59454 3.12% 14950 3.83% 7352 7.51% 4725412 3.38%
31 149099 3.71% 124440 3.80% 64996 3.41% 15000 3.84% 7448 7.60% 4936663 3.53%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5210 161539 4.02% 4263 132168 4.03% 2405 74571 3.91% 166867 5172869 3.70%
1 5094 157918 3.93% 4204 130351 3.98% 2496 77387 4.05% 176544 5472874 3.91%
2 5086 157666 3.93% 4213 130614 3.98% 2502 77582 4.06% 192913 5980305 4.27%
3 4746 147150 3.67% 3913 121331 3.70% 2246 69652 3.65% 172443 5345729 3.82%
4 4857 150574 3.75% 3949 122430 3.73% 2223 68921 3.61% 151007 4681211 3.34%
5 4975 154229 3.84% 4050 125557 3.83% 2343 72637 3.81% 166241 5153458 3.68%
6 5078 157426 3.92% 4149 128637 3.92% 2352 72941 3.82% 171737 5323850 3.80%
7 5205 161376 4.02% 4282 132750 4.05% 2416 74916 3.93% 173141 5367368 3.83%
8 6109 189404 4.72% 4817 149347 4.56% 2733 84752 4.44% 191111 5924449 4.23%
9 5955 184616 4.60% 4857 150570 4.59% 2886 89475 4.69% 190373 5901564 4.22%
10 6211 192543 4.80% 5204 161351 4.92% 3108 96361 5.05% 211211 6547547 4.68%
11 5614 174036 4.34% 4565 141535 4.32% 2770 85893 4.50% 185364 5746283 4.11%
12 5286 163872 4.08% 4300 133320 4.07% 2493 77306 4.05% 184275 5712524 4.08%
13 5277 163612 4.08% 4235 131315 4.01% 2478 76820 4.02% 196005 6076161 4.34%
14 5219 161801 4.03% 4269 132349 4.04% 2407 74623 3.91% 187084 5799601 4.14%
15 5134 159174 3.97% 4233 131228 4.00% 2381 73821 3.87% 190697 5911620 4.22%
16 5363 166266 4.14% 4441 137682 4.20% 2504 77631 4.07% 187379 5808745 4.15%
17 5627 174460 4.35% 4736 146821 4.48% 2626 81417 4.27% 206481 6400920 4.57%
18 5778 179130 4.46% 4762 147652 4.50% 2799 86798 4.55% 213766 6626734 4.73%
19 5862 181740 4.53% 4600 142600 4.35% 3010 93334 4.89% 210351 6520870 4.66%
20 5636 174743 4.35% 4566 141575 4.32% 2766 85775 4.49% 209924 6507629 4.65%
21 5521 171164 4.26% 4415 136882 4.18% 2651 82190 4.31% 192355 5962990 4.26%
22 5389 167077 4.16% 4436 137516 4.19% 2520 78134 4.09% 201487 6246112 4.46%
23 5237 162370 4.05% 4289 132969 4.06% 2441 75689 3.97% 186265 5774223 4.13%

Top 30 of 118596 Total URLs
# Hits KBytes URL
1 1068501 26.62% 703599 0.50% /wp-cron.php
2 99906 2.49% 679528 0.49% /wp-login.php
3 99301 2.47% 6036435 4.31% /feed/
4 73731 1.84% 102008 0.07% /wp-admin/admin-ajax.php
5 63593 1.58% 3532876 2.52% /
6 63293 1.58% 55021 0.04% /xmlrpc.php
7 39012 0.97% 284218 0.20% /stats/
8 18777 0.47% 79021 0.06% /robots.txt
9 10377 0.26% 427023 0.31% /category/schools-sports/sports/
10 9376 0.23% 527835 0.38% /category/arts/getting-out/
11 9018 0.22% 400895 0.29% /category/news/
12 8992 0.22% 18077 0.01% /wp-includes/wlwmanifest.xml
13 8632 0.22% 414986 0.30% /category/arts/
14 8174 0.20% 396442 0.28% /arts/
15 7466 0.19% 315754 0.23% /category/news/street-beat/
16 7394 0.18% 29067 0.02% /wp-json/oembed/1.0/embed
17 7195 0.18% 362908 0.26% /category/news/town-crier/
18 7165 0.18% 18293 0.01% /homepage/feed/
19 7142 0.18% 363966 0.26% /category/news/limelight/
20 6571 0.16% 290515 0.21% /category/schools-sports/schools/
21 6391 0.16% 211789 0.15% /wp-content/themes/worldwide 1.3/stylesheet/font-awesome/fontawesome-webfont.woff
22 6332 0.16% 355332 0.25% /author/susan-mcneal-velasquez/
23 6233 0.16% 401884 0.29% /town-crier/
24 5724 0.14% 24736 0.02% /wp-content/plugins/add-to-any/addtoany.min.js
25 5705 0.14% 49374 0.04% /wp-includes/js/wp-emoji-release.min.js
26 5609 0.14% 27898 0.02% /wp-includes/js/wp-embed.min.js
27 5594 0.14% 31284 0.02% /wp-content/themes/worldwide 1.3/javascript/jquery.fancybox-thumbs.js
28 5587 0.14% 32152 0.02% /wp-content/themes/worldwide 1.3/javascript/supersub.js
29 5569 0.14% 30224 0.02% /wp-content/themes/worldwide 1.3/javascript/jquery.fancybox-media.js
30 5547 0.14% 50003 0.04% /wp-content/plugins/ultimate-ads-manager-premium/public/js/custom-code-api.bundle.premium-2.2.4.min.js

Top 10 of 118596 Total URLs By KBytes
# Hits KBytes URL
1 99301 2.47% 6036435 4.31% /feed/
2 1482 0.04% 5879843 4.20% /stats/webalizer.current
3 63593 1.58% 3532876 2.52% /
4 893 0.02% 1098024 0.78% /wp-content/uploads/2015/01/1-winter-wp-2015-Santa-Barbara-TOC.jpg
5 1068501 26.62% 703599 0.50% /wp-cron.php
6 99906 2.49% 679528 0.49% /wp-login.php
7 9376 0.23% 527835 0.38% /category/arts/getting-out/
8 60 0.00% 493782 0.35% /wp-content/uploads/2014/03/1-spec-ed-LB-Indy_Elizabeth-Harris_Classroom_By-Jody-Tiongco-6.jpg
9 13 0.00% 428387 0.31% /wp-content/uploads/2014/04/girls_MG_6393.tif
10 10377 0.26% 427023 0.31% /category/schools-sports/sports/

Top 10 of 57838 Total Entry Pages
# Hits Visits URL
1 99301 2.47% 45518 14.07% /feed/
2 63593 1.58% 37747 11.66% /
3 39012 0.97% 4302 1.33% /stats/
4 7165 0.18% 3356 1.04% /homepage/feed/
5 5396 0.13% 2715 0.84% /comments/feed/
6 1938 0.05% 1631 0.50% /president-rolls-town/
7 3380 0.08% 1590 0.49% /category/street-beat/feed/
8 2205 0.05% 1319 0.41% /h-b-man-charged-in-newport-double-homicide/
9 35 0.00% 1318 0.41% /feed
10 1626 0.04% 857 0.26% /feed/atom/

Top 10 of 58031 Total Exit Pages
# Hits Visits URL
1 99301 2.47% 47518 14.54% /feed/
2 63593 1.58% 33191 10.16% /
3 39012 0.97% 4334 1.33% /stats/
4 7165 0.18% 3480 1.06% /homepage/feed/
5 5396 0.13% 2750 0.84% /comments/feed/
6 1938 0.05% 1625 0.50% /president-rolls-town/
7 3380 0.08% 1552 0.47% /category/street-beat/feed/
8 2205 0.05% 1327 0.41% /h-b-man-charged-in-newport-double-homicide/
9 10377 0.26% 1205 0.37% /category/schools-sports/sports/
10 1626 0.04% 958 0.29% /feed/atom/

Top 30 of 97946 Total Sites
# Hits Files KBytes Visits Hostname
1 980168 24.42% 980156 29.90% 368278 0.26% 5 0.00% 209.164.36.110
2 149200 3.72% 147416 4.50% 2900868 2.07% 1 0.00% 62.210.215.109
3 42965 1.07% 38512 1.17% 2882484 2.06% 1 0.00% 5.9.32.222
4 20126 0.50% 19806 0.60% 1325776 0.95% 84 0.02% 38.108.108.178
5 18840 0.47% 17543 0.54% 1009199 0.72% 195 0.05% 66.249.65.168
6 17849 0.44% 16554 0.50% 1000144 0.71% 189 0.05% 66.249.65.191
7 13751 0.34% 13751 0.42% 1042694 0.74% 678 0.17% 38.97.16.23
8 13708 0.34% 13708 0.42% 1033660 0.74% 678 0.17% 38.97.16.22
9 12793 0.32% 12793 0.39% 95015 0.07% 5 0.00% 81.162.112.244
10 9943 0.25% 9073 0.28% 439227 0.31% 38 0.01% 74.6.168.233
11 9252 0.23% 6213 0.19% 315991 0.23% 352 0.09% 54.189.255.4
12 8895 0.22% 8895 0.27% 452924 0.32% 46 0.01% 79.171.81.84
13 8880 0.22% 5897 0.18% 300799 0.21% 378 0.10% 54.191.194.20
14 8833 0.22% 8833 0.27% 444865 0.32% 59 0.02% 79.171.81.85
15 8809 0.22% 8809 0.27% 450194 0.32% 54 0.01% 79.171.81.114
16 8713 0.22% 8713 0.27% 442254 0.32% 52 0.01% 79.171.81.115
17 8098 0.20% 8098 0.25% 444323 0.32% 72 0.02% 79.171.81.235
18 7847 0.20% 7792 0.24% 33801 0.02% 177 0.05% 172.68.134.144
19 7830 0.20% 7789 0.24% 34127 0.02% 179 0.05% 172.68.134.78
20 7825 0.19% 7781 0.24% 33501 0.02% 167 0.04% 172.68.135.211
21 7825 0.19% 7781 0.24% 34000 0.02% 176 0.05% 172.68.191.159
22 7822 0.19% 7773 0.24% 33298 0.02% 148 0.04% 172.68.140.169
23 7822 0.19% 7775 0.24% 33947 0.02% 169 0.04% 172.68.191.81
24 7820 0.19% 7773 0.24% 33841 0.02% 173 0.04% 172.68.140.86
25 7819 0.19% 7772 0.24% 33731 0.02% 164 0.04% 172.68.134.168
26 7818 0.19% 7762 0.24% 33395 0.02% 160 0.04% 172.68.135.217
27 7813 0.19% 7767 0.24% 33371 0.02% 160 0.04% 172.68.191.87
28 7790 0.19% 7739 0.24% 33371 0.02% 176 0.05% 172.68.191.129
29 7646 0.19% 7194 0.22% 519680 0.37% 72 0.02% 159.65.246.79
30 7644 0.19% 7235 0.22% 523092 0.37% 80 0.02% 159.65.246.88

Top 10 of 97946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 497 0.01% 497 0.02% 5241326 3.74% 0 0.00% 31.184.238.23
2 149200 3.72% 147416 4.50% 2900868 2.07% 1 0.00% 62.210.215.109
3 42965 1.07% 38512 1.17% 2882484 2.06% 1 0.00% 5.9.32.222
4 20126 0.50% 19806 0.60% 1325776 0.95% 84 0.02% 38.108.108.178
5 13751 0.34% 13751 0.42% 1042694 0.74% 678 0.17% 38.97.16.23
6 13708 0.34% 13708 0.42% 1033660 0.74% 678 0.17% 38.97.16.22
7 18840 0.47% 17543 0.54% 1009199 0.72% 195 0.05% 66.249.65.168
8 17849 0.44% 16554 0.50% 1000144 0.71% 189 0.05% 66.249.65.191
9 7644 0.19% 7235 0.22% 523092 0.37% 80 0.02% 159.65.246.88
10 7646 0.19% 7194 0.22% 519680 0.37% 72 0.02% 159.65.246.79

Top 30 of 17344 Total Referrers
# Hits Referrer
1 2185975 54.46% - (Direct Request)
2 1046184 26.06% https://www.lagunabeachindy.com/wp-cron.php
3 145080 3.61% https://www.lagunabeachindy.com/
4 49200 1.23% https://www.google.com/
5 15819 0.39% https://www.lagunabeachindy.com/president-rolls-town/
6 13149 0.33% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/style-custom.css
7 9139 0.23% https://www.lagunabeachindy.com/wp-admin/post-new.php
8 8221 0.20% https://www.lagunabeachindy.com/news-archive/
9 7594 0.19% https://www.youtube.com/watch
10 6580 0.16% https://www.bing.com/
11 6042 0.15% https://www.lagunabeachindy.com/h-b-man-charged-in-newport-double-homicide/
12 5996 0.15% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/style.css
13 5868 0.15% https://www.lagunabeachindy.com/category/town-crier/obituaries/
14 5557 0.14% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/stylesheet/superfish.css
15 5350 0.13% https://www.lagunabeachindy.com/blogs/
16 5104 0.13% http://www.lagunabeachindy.com/
17 4989 0.12% https://www.lagunabeachindy.com/wp-admin/post.php
18 4975 0.12% https://www.lagunabeachindy.com/category/town-crier/columns/
19 4964 0.12% https://www.lagunabeachindy.com/wp-login.php
20 4879 0.12% https://www.lagunabeachindy.com/eat-drink/
21 4842 0.12% http://www.google.com
22 4651 0.12% https://www.lagunabeachindy.com/sports/
23 4399 0.11% https://www.lagunabeachindy.com/category/town-crier/limelight/
24 4390 0.11% https://www.lagunabeachindy.com/page-one/
25 4364 0.11% https://www.lagunabeachindy.com/laguna-alum-tours-europe-with-shawn-mendes/
26 4361 0.11% https://www.lagunabeachindy.com/letters-to-the-editor/
27 4262 0.11% https://www.lagunabeachindy.com/category/arts/art-seen/
28 4119 0.10% https://www.lagunabeachindy.com/arts/
29 3996 0.10% https://www.lagunabeachindy.com/category/schools/
30 3820 0.10% https://www.lagunabeachindy.com/wp-content/themes/worldwide 1.3/stylesheet/font-awesome/font-awesome.css

Top 20 of 125 Total Search Strings
# Hits Search String
1 60 20.83% lagunabeachindy.com
2 45 15.62% the wine gallery
3 9 3.12% shell
4 7 2.43% laguna independent
5 6 2.08% fountain valley high school boys golf
6 5 1.74% design review board laguna beach
7 5 1.74% laguna beach news
8 4 1.39% http://www.lagunabeachindependent.com/2013/04/12/teens-push-for-drug-drop-box/
9 4 1.39% indy laguna beach
10 4 1.39% laguna beach
11 3 1.04% deborah schlesinger 92651
12 3 1.04% hotel laguna
13 3 1.04% http://www.lagunabeachindependent.com/2013/05/29/tapping-solar-power-for-a-boat-race/
14 3 1.04% jim kelly
15 3 1.04% laguna indy
16 3 1.04% the stand-in
17 2 0.69% burkina faso kindle
18 2 0.69% daniel langhorn laguna beach indy
19 2 0.69% http://www.lagunabeachindependent.com/2012/02/20/girls-polo-beats-santa-barbara/
20 2 0.69% http://www.lagunabeachindependent.com/2012/09/06/lb-live-hosting-plethora-musical/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1567 0.04% 1567 0.05% 22632 0.02% 742 0.19% Afrozaar
2 22 0.00% 22 0.00% 535 0.00% 16 0.00% gbrand24

Top 15 of 49379 Total User Agents
# Hits User Agent
1 955342 23.80% WordPress/5.1.1; https://www.lagunabeachindy.com
2 389115 9.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 150798 3.76% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
4 123906 3.09% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 101623 2.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 / GnowitNewsbot / Contact information at http://
6 101204 2.52% swcd (unknown version) CFNetwork/978.0.7 Darwin/18.5.0
7 91063 2.27% WordPress/5.2.1; https://www.lagunabeachindy.com
8 81571 2.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 74228 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 70550 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 68821 1.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 60407 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 58627 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
14 57349 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 57337 1.43% Mozilla/5.0 (compatible; heritrix/3.3.0-SNAPSHOT-20150302-2206 +http://127.0.0.1)

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4013886 100.00% 3278562 100.00% 139965638 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21